Silicone Hose

Water Suction and Delivery Hose

   
Short Description:
Product: Water Suction and Delivery Hose

Type Code: VOLGA

Tube: Black, smooth, synthetic rubber

Reinforcement: High strength synthetic cord and steel helix wire

Cover: Black, SBR rubber, wrapped finish, wear, weathering and ozone resistant
  • Product Detail
  • Product Tags
Applications
>>>

Hardwall hose for suction and discharge of domestic water, industrial water, sewage, slurry, liquid fertilizer, etc. Suitable for construction, machinery, and general industries.

Technical Description
>>>

 Tube:Black, smooth, synthetic rubber

Reinforcement:High strength synthetic cord and steel helix wire

Cover:Black, SBR rubber, wrapped finish, wear, weathering and ozone resistant

Temperature Range:- 30℃(- 22℉)to + 70℃(+ 158℉)

Type
>>>

No. Size I.D. O.D. W.P. B.P. Vacuum MBR Weight Length
(inch) (mm) (mm) (bar) (psi) (bar) (psi) (bar) (mm) (kg/m) (m)
VOLGA 10-0075 3/4" 19.1  31.0  10 150 30 450 0.9 76.4 0.53 40
VOLGA 10-0100 1" 25.4  37.0  10 150 30 450 0.9 101.6 0.76 40
VOLGA 10-0125 1-1/4" 31.8  44.0  10 150 30 450 0.9 127.2 0.96 40
VOLGA 10-0150 1-1/2" 38.1  50.0  10 150 30 450 0.9 152.4 1.18 40
VOLGA 10-0158 1-37/64" 40.0  52.0  10 150 30 450 0.9 160 1.38 40
VOLGA 10-0200 2" 50.8  64.0  10 150 30 450 0.9 203.2 1.5 40
VOLGA 10-0250 2-1/2" 63.5  78.0  10 150 30 450 0.9 254 1.84 40
VOLGA 10-0300 3" 76.2  91.0  10 150 30 450 0.9 304.8 2.57 40
VOLGA 10-0316 3-5/32" 80.0  95.0  10 150 30 450 0.9 320 2.8 40
VOLGA 10-0400 4" 101.6  118.0  10 150 30 450 0.9 406.4 3.85 40

No. Size I.D. O.D. W.P. B.P. Vacuum MBR Weight Length
(inch) (mm) (mm) (bar) (psi) (bar) (psi) (bar) (mm) (kg/m) (m)
VOLGA 20-0075 3/4" 19.1  31.0  20 300 60 900 0.9 76.4 0.7 40
VOLGA 20-0100 1" 25.4  37.0  20 300 60 900 0.9 101.6 0.9 40
VOLGA 20-0125 1-1/4" 31.8  44.0  20 300 60 900 0.9 127.2 1.1 40
VOLGA 20-0150 1-1/2" 38.1  50.0  20 300 60 900 0.9 152.4 1.3 40
VOLGA 20-0158 1-37/64" 40.0  52.0  20 300 60 900 0.9 160 1.5 40
VOLGA 20-0200 2" 50.8  64.0  20 300 60 900 0.9 203.2 1.9 40
VOLGA 20-0250 2-1/2" 63.5  78.0  20 300 60 900 0.9 254 2.4 40
VOLGA 20-0300 3" 76.2  91.0  20 300 60 900 0.9 304.8 3.1 40
VOLGA 20-0316 3-5/32" 80.0  95.0  20 300 60 900 0.9 320 3.3 40
VOLGA 20-0400 4" 101.6  118.0  20 300 60 900 0.9 406.4 4.3 40


Leave Your Message

PRODUCTS CATEGORIES