Silicone Hose

Water Delivery Hose

   
Short Description:
Product: Water Delivery Hose

Type Code: VOLGA D

Tube: Black, smooth, synthetic rubber

Reinforcement: High strength synthetic cord

Cover: Black, SBR rubber, wrapped finish, wear, weathering and ozone resistant
  • Product Detail
  • Product Tags
Applications
>>>

Softwall hose for conveying domestic water, industrial water, sewage, slurry, liquid fertilizer, etc. Suitable for construction, machinery, and general industries.

Technical Description
>>>

 Tube:Black, smooth, synthetic rubber

Reinforcement: High strength synthetic cord 

Cover:Black, SBR rubber, wrapped finish, wear, weathering and ozone resistant

Temperature Range: - 30℃ (- 22℉ )to + 70℃ (+ 158℉)

 

Type
>>>

No. Size I.D. O.D. W.P. B.P. MBR Weight Length
(inch) (mm) (mm) (bar) (psi) (bar) (psi) (mm) (kg/m) (m)
VOLGA D 10-0075 3/4" 19.1  31.0  10 150 30 450 114.6 0.48 40
VOLGA D 10-0100 1" 25.4  37.0  10 150 30 450 152.4 0.70  40
VOLGA D 10-0125 1-1/4" 31.8  44.0  10 150 30 450 190.8 0.86 40
VOLGA D 10-0150 1-1/2" 38.1  50.0  10 150 30 450 228.6 1.06 40
VOLGA D 10-0158 1-37/64" 40.0  52.0  10 150 30 450 240 1.26 40
VOLGA D 10-0200 2" 50.8  64.0  10 150 30 450 304.8 1.34 40
VOLGA D 10-0250 2-1/2" 63.5  78.0  10 150 30 450 381 1.46 40
VOLGA D 10-0300 3" 76.2  91.0  10 150 30 450 457.2 2.13 40
VOLGA D 10-0316 3-5/32" 80.0  95.0  10 150 30 450 480 2.35 40
VOLGA D 10-0355 3-35/64" 90.0  105.0  10 150 30 450 540 2.75 40
VOLGA D 10-0400 4" 101.6  118.0  10 150 30 450 609.6 3.14 40

No. Size I.D. O.D. W.P. B.P. Vacuum MBR Weight Length
(inch) (mm) (mm) (bar) (psi) (bar) (psi) (bar) (mm) (kg/m) (m)
VOLGA D 20-0075 3/4" 19.1  31.0  20 300 60 900 0.9 76.4 0.65 40
VOLGA D 20-0100 1" 25.4  37.0  20 300 60 900 0.9 101.6 0.84 40
VOLGA D 20-0125 1-1/4" 31.8  44.0  20 300 60 900 0.9 127.2 1.02 40
VOLGA D 20-0150 1-1/2" 38.1  50.0  20 300 60 900 0.9 152.4 1.18 40
VOLGA D 20-0158 1-37/64" 40.0  52.0  20 300 60 900 0.9 160 1.38 40
VOLGA D 20-0200 2" 50.8  64.0  20 300 60 900 0.9 203.2 1.74 40
VOLGA D 20-0250 2-1/2" 63.5  78.0  20 300 60 900 0.9 254 2.02 40
VOLGA D 20-0300 3" 76.2  91.0  20 300 60 900 0.9 304.8 2.66 40
VOLGA D 20-0316 3-5/32" 80.0  95.0  20 300 60 900 0.9 320 3.12 40
VOLGA D 20-0400 4" 101.6  118.0  20 300 60 900 0.9 406.4 3.59 40




Leave Your Message

PRODUCTS CATEGORIES