Silicone Hose

Petroleum Suction and Delivery Hose

   
Short Description:
Product: Petroleum Suction and Delivery Hose

Type Code:PLUTO

Tube: Black, synthetic rubber, oil and heat resistant

Reinforcement: High strength synthetic cord and steel helix wire. Antistatic copper wire by request

Cover: Black, synthetic rubber. Wrapped finish, oil, aging, and heat resistant
  • Product Detail
  • Product Tags
Applications
>>>

Hardwall hose for suction and delivery petroleum products with aromatic content up to 60%, including fuel oil, gasoline, diesel, mineral oils, seawater, fresh water, mud, air, etc.

Technical Description
>>>

 Tube:Black, synthetic rubber, oil and heat resistant

Reinforcement:High strength synthetic cord and steel helix wire. Antistatic copper wire by request

Cover: Black, synthetic rubber. Wrapped finish, oil, aging, and heat resistant

Temperature Range:-20°C (-4℉) to +80°C(+176℉)

Type
>>>

No. Size I.D. O.D. W.P. B.P. Vacuum MBR Weight Length
(inch) (mm) (mm) (bar) (psi) (bar) (psi) (bar) (mm) (kg/m) (m)
PLUTO 10-0075 3/4" 19.1  31.0  10 150 30 450 0.9 90 0.63  40
PLUTO 10-0100 1" 25.4  37.0  10 150 30 450 0.9 100 0.86  40
PLUTO 10-0125 1-1/4" 31.8  44.0  10 150 30 450 0.9 130 1.06  40
PLUTO 10-0150 1-1/2" 38.1  50.0  10 150 30 450 0.9 150 1.28  40
PLUTO 10-0158 1-37/64" 40.0  52.0  10 150 30 450 0.9 160 1.48  40
PLUTO 10-0200 2" 50.8  64.0  10 150 30 450 0.9 230 1.76  40
PLUTO 10-0250 2-1/2" 63.5  78.0  10 150 30 450 0.9 290 2.10  40
PLUTU 10-0300 3" 76.2  91.0  10 150 30 450 0.9 360 2.70  40
PLUTO 10-0316 3-5/32" 80.0  95.0  10 150 30 450 0.9 400 2.90  40
PLUTO 10-0355 3-35/64" 90.0  105.0  10 150 30 450 0.9 450 3.56  40
PLUTO 10-0400 4" 101.6  118.0  10 150 30 450 0.9 550 4.05  40

No. Size I.D. O.D. W.P. B.P. Vacuum MBR Weight Length
(inch) (mm) (mm) (bar) (psi) (bar) (psi) (bar) (mm) (kg/m) (m)
PLUTO 20-0075 3/4" 19.1  31.0  20 300 60 900 0.9 90 0.8  40
PLUTO 20-0100 1" 25.4  37.0  20 300 60 900 0.9 100 1.0  40
PLUTO 20-0125 1-1/4" 31.8  44.0  20 300 60 900 0.9 130 1.2  40
PLUTO 20-0150 1-1/2" 38.1  50.0  20 300 60 900 0.9 150 1.4  40
PLUTO 20-0158 1-37/64" 40.0  52.0  20 300 60 900 0.9 160 1.6  40
PLUTO 20-0200 2" 50.8  64.0  20 300 60 900 0.9 230 1.9 40
PLUTO 20-0250 2-1/2" 63.5  78.0  20 300 60 900 0.9 290 2.4  40
PLUTU 20-0300 3" 76.2  91.0  20 300 60 900 0.9 360 3.1  40
PLUTO 20-0316 3-5/32" 80.0  95.0  20 300 60 900 0.9 400 3.3  40
PLUTO 20-0355 3-35/64" 90.0  105.0  20 300 60 900 0.9 450 3.9  40
PLUTO 20-0400 4" 101.6  118.0  20 300 60 900 0.9 550 4.5  40

Advantages
>>>

Suitable for transporting petroleum products with ≤60% aromatic content.

Leave Your Message

PRODUCTS CATEGORIES